ISO Acceptance Tests

jTrolog.engine.IsoAcceptanceFixture
sectionright()wrong()ignores()exceptions()
1. Term unification 86 2 0 0
2. Type testing 88 0 0 0
3. Term comparison 34 0 0 0
4. Term creation and decomposition 140 5 0 0
5. Arithmetic evaluation 15 0 0 0
6. Arithmetic comparison 60 0 0 0
7. Clause retrival and information 26 6 0 0
8. Clause creation and destruction 58 7 0 0
9. All solutions 73 45 0 2
10. Stream selection and control 0 7 0 0
11. Character input and output
12. Byte input and output
13. Term input and output
14. Logic and control 53 0 0 0
15. Atomic term processing 164 14 0 1
16. Implementation defined hooks 8 6 0 0
17. Simple arithmetic functors 39 22 0 0
18. Other arithmetic functors 29 15 0 0
19. Bitwise functors 20 4 0 0

How many sections were successful?

fit.Summary