ISO Acceptance Tests

jTrolog.engine.IsoAcceptanceFixture
sectionright()wrong()ignores()exceptions()
1. Term unification [1] 86 2 0 0
2. Type testing [2] 88 0 0 0
3. Term comparison [3] 34 0 0 0
4. Term creation and decomposition [4] 140 5 0 0
5. Arithmetic evaluation [5] 15 0 0 0
6. Arithmetic comparison [6] 60 0 0 0
7. Clause retrival and information [7] 26 6 0 0
8. Clause creation and destruction [8] 58 7 0 0
9. All solutions [9] 73 45 0 2
10. Stream selection and control [10] 0 7 0 0
11. Character input and output error 0 0 0
12. Byte input and output error 0 0 0
13. Term input and output error 0 0 0
14. Logic and control [11] 53 0 0 0
15. Atomic term processing [12] 164 14 0 1
16. Implementation defined hooks [13] 8 6 0 0
17. Simple arithmetic functors [14] 39 22 0 0
18. Other arithmetic functors [15] 29 15 0 0
19. Bitwise functors [16] 20 4 0 0

How many sections were successful?

fit.Summary
counts 64 right, 0 wrong, 0 ignored, 0 exceptions
counts run 893 right, 133 wrong, 0 ignored, 3 exceptions
input file D:\thej\prolog\jTrolog\test_acceptance\schemas\isoAcceptanceTests.html
input update Thu Jan 10 12:58:40 CET 2008
output file D:\thej\prolog\jTrolog\test_acceptance\test_results\resultsISO.html
run date Tue Jan 15 12:14:09 CET 2008
run elapsed time 0:10.59